Baby Names Etc.

Baby Names Etc.
Generate Baby Name
Find Baby Name
Baby Name Games
Books Etc.
Articles


1000 popular Baby Boy Names of the last three years, alphabetical

Data was compiled from the Social Security Administration statistics for the years 2003, 2004 and 2005.  Names are restricted to cases where the year of birth, sex, State of birth (50 states and District of Columbia) are on record, and where the given name is at least 2 characters long.   All data are from a 100% sample of records on Social Security card applications as of the end of February 2006.  Please note that name data are not edited.  For example, sex associated with a name may be incorrect.  Entries such as 'Unknown' and 'Baby' are not removed from the lists.  Different spellings of similar names are not combined.  

Male Name Number of Males** 3 year Rank 2003 Rank 2004 Rank 2005 Rank
Aaron 82579 53 49 53 57
Abdullah 75558 879 888 896 883
Abel 71771 356 361 355 346
Abraham 67672 193 195 193 193
Abram 64483 606 712 588 556
Adam 63960 58 58 58 64
Adan 61559 318 410 285 286
Addison 59943 554 538 542 583
Aden 59254 302 322 306 280
Aditya 58726 728 721 748 724
Adolfo 58575 513 489 543 505
Adonis 56707 803 827 779 817
Adrian 54819 72 68 72 65
Adriel 54471 798 821 805 793
Adrien 53327 738 747 772 693
Agustin 52215 654 646 651 673
Ahmad 48945 476 465 486 469
Ahmed 48946 536 536 524 557
Aidan 44076 39 39 40 43
Aiden 43388 60 73 60 49
Alan 42594 130 131 131 127
Albert 42316 331 314 338 343
Alberto 42006 280 277 282 290
Alden 41591 742 724 734 764
Aldo 41096 595 569 609 601
Alec 41001 249 226 246 291
Alejandro 39576 99 100 99 97
Alessandro 37297 677 709 674 664
Alex 36372 63 62 63 71
Alexander 36056 15 16 15 12
Alexandro 35811 772 803 729 800
Alexis 33669 123 150 103 133
Alexzander 33654 646 674 642 623
Alfonso 33608 527 522 522 530
Alfred 32366 706 694 716 714
Alfredo 31940 330 317 326 352
Ali 31285 366 344 379 385
Alijah 29686 629 655 630 592
Allan 29525 438 413 445 461
Allen 29457 260 250 257 273
Alonso 29418 660 666 676 647
Alonzo 29021 537 532 547 534
Alvaro 28925 575 547 590 580
Alvin 28763 504 516 514 485
Amare* 27369 986     626
Amari 27348 414 419 407 410
Amarion 27281 551 554 489 627
Amir 27211 344 341 340 341
Anderson 27162 569 612 594 501
Andre 27003 205 209 201 207
Andreas 26617 883 824 972 886
Andres 26220 167 170 169 159
Andrew 24901 6 5 6 6
Andy 24106 207 216 205 201
Angel 23131 40 47 43 32
Angelo 23107 268 270 270 257
Anthony 22486 11 10 11 8
Antione 21914 630 642 631 615
Anton 21875 741 725 750 747
Antonio 21874 92 92 93 92
Antony 21570 762 733 762 783
Antwan 20658 868 861 919 843
Ari 20041 682 663 678 722
Ariel 20036 557 570 551 549
Arjun 19934 740 771 741 701
Armando 19810 251 257 240 252
Armani 19804 713 703 728 730
Arnav* 19607 979 995 889  
Arnold* 19586 944 822 900  
Aron 19002 645 648 640 640
Arthur 18983 354 352 357 355
Arturo 18950 303 303 308 300
Aryan 17929 684 748 644 679
Asa 17202 651 653 672 638
Asher 17171 329 414 334 288
Ashton 16581 97 101 76 107
Atticus* 16274 940   931 794
August 16077 650 651 675 634
Augustus 15984 804 852 842 766
Austen* 15715 977 936   947
Austin 15560 35 33 35 37
Avery 15445 218 219 225 215
Axel 15209 323 345 325 313
Aydan 15171 678 737 662 650
Ayden 15165 180 201 182 147
Aydin* 15116 942   885 844
Baby 15076 818 735 791 954
Bailey 15003 429 358 434 512
Barrett 14641 764 842 778 705
Barry* 14613 963 868 959  
Beau 14460 415 421 402 418
Ben 14297 533 528 528 543
Benjamin 14190 25 24 25 25
Bennett 14124 405 430 403 395
Benny* 14118 989 979 939  
Bernard 13853 795 789 767 830
Bernardo 13807 916 974 876 967
Billy 13693 448 428 459 456
Blaine 13355 523 480 566 521
Blaise 13336 889 800 890 1000
Blake 13349 91 79 95 99
Blaze 13135 793 726 818 857
Bo 12952 827 906 864 765
Bobby 12427 467 451 454 490
Boston* 12341 934   907 680
Brad 12174 814 807 831 816
Braden 12098 147 167 153 132
Bradley 11963 171 165 176 172
Brady 11677 122 141 122 110
Bradyn 11653 768 914 790 670
Braeden 11413 320 329 324 323
Braedon 11351 747 804 710 760
Braiden 11062 659 758 669 581
Branden 10826 507 395 422 444
Brandon 10747 23 21 22 27
Branson* 10554 981   951 968
Braulio* 10508 935   849 778
Braxton 10453 256 301 220 251
Brayan 10363 332 347 336 326
Brayden 10268 101 110 107 80
Braydon 10189 428 513 415 384
Braylon* 10215 601   703 363
Brendan 10155 149 142 148 175
Brenden 10009 285 266 277 321
Brendon 9889 457 431 460 472
Brennan 9860 293 275 300 314
Brennen 9829 611 561 627 657
Brent 9711 419 386 404 455
Brenton 9691 874 830 877 922
Brett 9564 226 217 222 242
Brian 9408 59 59 59 63
Brice 9099 634 613 646 632
Bridger* 9062 999 980   996
Brock 9027 248 242 245 260
Broderick 9025 918 930 980 905
Brodie 9040 619 675 615 570
Brody 8903 209 232 209 192
Bronson* 8764 966   999 872
Brooks 8672 657 701 632 645
Bruce 8649 490 486 478 503
Bruno 8612 782 781 785 799
Bryan 8626 66 64 65 72
Bryant 8608 325 304 317 365
Bryce 8448 106 103 108 109
Brycen 8389 680 774 658 635
Bryson 8354 204 214 199 195
Byron 8293 494 492 510 493
Cade 8262 245 221 251 285
Caden 8188 105 111 104 98
Cael 8105 902 926 952 840
Caiden 7974 404 511 399 348
Cale 7953 760 751 773 757
Caleb 7943 34 34 33 35
Calvin 7915 220 223 219 219
Camden 7875 236 254 233 233
Cameron 7862 47 40 50 52
Campbell 7824 931 969 1000 923
Camren 7829 609 599 611 617
Camron 7803 338 316 339 353
Cannon 7710 811 883 828 767
Carl 7711 384 356 370 413
Carlo 7686 890 907 953 829
Carlos 7687 70 66 71 70
Carmelo* 7630 954